UZ
← ← Reytingga qaytish
16 561
Jami kill
1 395
Headshotlar
15soat 59daq
O'yin vaqti
947 003
Do'kon pullari
18:22
12.10.2026
Oxirgi marta online
Infected turlari bo'yicha kill
Qurol aniqligi
Har bir qurol bo'yicha statistika
| Qurol | O'q uzish | O'ldirish | Zarar | O'lim | Jamoadoshni o'ldirish | Headshot |
|---|---|---|---|---|---|---|
| Military Sniper | 73 | 20 | 2 610 | 0 | 0 | 0 |
| AWP | 191 | 172 | 22 106 | 0 | 0 | 10 |
| Crowbar | 3 | 2 | 20 | 0 | 0 | 0 |
| Frying Pan | 21 | 9 | 3 746 | 0 | 0 | 0 |
| Knife | 39 | 31 | 13 419 | 0 | 0 | 1 |
| Molotov | 2 | 0 | 0 | 0 | 0 | 0 |
| Pipe Bomb | 3 | 13 | 13 | 0 | 0 | 0 |
| Vomitjar | 1 | 0 | 0 | 0 | 0 | 0 |
| Inferno | 0 | 13 | 575 | 0 | 0 | 0 |
| Entityflame | 0 | 1 | 90 | 0 | 0 | 0 |
Yutuqlar va mukofotlar
7 010
Jami kill
911
Headshotlar
221
O'ldirilgan survivorlar
1kun 6soat
O'yin vaqti
15:07
14.10.2026
Oxirgi marta online
Infected turlari bo'yicha kill
Maxsus infected qobiliyatlari
Infected sifatida chiqishlar
Qurol aniqligi
Har bir qurol bo'yicha statistika
| Qurol | O'q uzish | O'ldirish | Zarar | O'lim | Jamoadoshni o'ldirish | Headshot |
|---|---|---|---|---|---|---|
| Rifle | 312 | 37 | 3 316 | 0 | 0 | 8 |
| M60 | 149 | 45 | 2 913 | 0 | 0 | 0 |
| Auto Shotgun | 11 | 19 | 727 | 0 | 0 | 2 |
| Scout | 30 | 29 | 3 301 | 0 | 0 | 1 |
| Pistol | 7 | 0 | 3 | 0 | 0 | 0 |
| Crowbar | 1 | 0 | 0 | 0 | 0 | 0 |
| Electric Guitar | 1 | 1 | 390 | 0 | 0 | 0 |
| Fireaxe | 1 | 4 | 68 | 0 | 0 | 0 |
| Tank Claw | 237 | 3 | 3 865 | 0 | 0 | 0 |
| Hunter Claw | 497 | 1 | 191 | 0 | 0 | 0 |
| Smoker Claw | 85 | 0 | 0 | 0 | 0 | 0 |
| Boomer Claw | 865 | 2 | 108 | 0 | 0 | 0 |
| Spitter Claw | 92 | 0 | 0 | 0 | 0 | 0 |
| Jockey Claw | 176 | 0 | 0 | 0 | 0 | 0 |
| Charger Claw | 3 224 | 9 | 8 133 | 0 | 0 | 0 |
| Tank Rock | 0 | 0 | 48 | 0 | 0 | 0 |
Rejim bo'yicha ballar
Rejim bo'yicha o'yin vaqti
Yutuqlar va mukofotlar
Hozircha videolar yo'q.
Ban / Mute / Gag tarixi
Bu o'yinchida hech qanday ban, mute yoki gag tarixi topilmadi.