EN
← ← Back to leaderboard
16 350
Total kills
1 140
Headshots
3d 3h
Playtime
99 866 290
Gold
915 800
Shop Money
17:13
12.10.2026
Last online
Kills by infected type
Weapon accuracy
Stats for each weapon
| Weapon | Shots | Kills | Damage | Deaths | Team kills | Headshots |
|---|---|---|---|---|---|---|
| Rifle | 213 | 40 | 3 068 | 0 | 0 | 4 |
| Desert Rifle | 18 | 0 | 0 | 0 | 0 | 0 |
| SG552 | 11 | 2 | 64 | 0 | 0 | 0 |
| M60 | 210 | 39 | 1 535 | 0 | 0 | 5 |
| Silenced SMG | 146 | 20 | 1 502 | 0 | 0 | 3 |
| MP5 | 100 | 11 | 1 066 | 0 | 0 | 0 |
| Pump Shotgun | 24 | 12 | 2 009 | 0 | 0 | 0 |
| SPAS Shotgun | 2 | 0 | 13 | 0 | 0 | 0 |
| Hunting Rifle | 15 | 11 | 633 | 0 | 0 | 0 |
| Military Sniper | 5 | 0 | 0 | 0 | 0 | 0 |
| Scout | 28 | 20 | 2 702 | 0 | 0 | 0 |
| AWP | 409 | 451 | 56 163 | 0 | 0 | 28 |
| Grenade Launcher | 7 | 0 | 10 | 0 | 0 | 0 |
| Grenade Launcher Projectile | 0 | 11 | 1 180 | 0 | 0 | 0 |
| Baseball Bat | 6 | 6 | 1 531 | 0 | 0 | 1 |
| Fireaxe | 27 | 24 | 3 206 | 0 | 0 | 0 |
| Frying Pan | 33 | 16 | 679 | 0 | 0 | 0 |
| Golfclub | 31 | 11 | 547 | 0 | 0 | 2 |
| Katana | 2 | 0 | 0 | 0 | 0 | 0 |
| Knife | 2 | 1 | 312 | 0 | 0 | 0 |
| Machete | 14 | 29 | 1 210 | 0 | 0 | 0 |
| Shovel | 34 | 67 | 2 956 | 0 | 0 | 2 |
| Pitchfork | 7 | 9 | 1 949 | 0 | 0 | 0 |
| Molotov | 2 | 0 | 0 | 0 | 0 | 0 |
| Pipe Bomb | 2 | 0 | 0 | 0 | 0 | 0 |
| Vomitjar | 3 | 0 | 0 | 0 | 0 | 0 |
| Inferno | 0 | 24 | 148 | 0 | 0 | 0 |
| Entityflame | 0 | 0 | 940 | 0 | 0 | 0 |
Awards & achievements
6 070
Total kills
327
Headshots
44
Survivors killed
2d 7h
Playtime
12:38
16.10.2026
Last online
Kills by infected type
Special infected abilities
Special infected spawns
Weapon accuracy
Stats for each weapon
| Weapon | Shots | Kills | Damage | Deaths | Team kills | Headshots |
|---|---|---|---|---|---|---|
| Rifle | 3 | 0 | 0 | 0 | 0 | 0 |
| AK-47 | 75 | 5 | 1 237 | 0 | 0 | 2 |
| SMG | 289 | 26 | 2 639 | 0 | 0 | 5 |
| SPAS Shotgun | 92 | 130 | 11 308 | 0 | 0 | 8 |
| Hunting Rifle | 13 | 1 | 404 | 0 | 0 | 0 |
| AWP | 507 | 583 | 77 217 | 0 | 0 | 21 |
| Grenade Launcher | 1 | 0 | 0 | 0 | 0 | 0 |
| Grenade Launcher Projectile | 0 | 0 | 10 | 0 | 0 | 0 |
| Pistol | 41 | 1 | 162 | 0 | 0 | 0 |
| Magnum | 8 | 0 | 0 | 0 | 0 | 0 |
| Dual Pistols | 0 | 1 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 1 | 0 | 0 | 0 | 0 |
| Baseball Bat | 36 | 20 | 1 095 | 0 | 0 | 0 |
| Crowbar | 7 | 12 | 917 | 0 | 0 | 1 |
| Fireaxe | 519 | 658 | 41 125 | 0 | 0 | 30 |
| Frying Pan | 6 | 0 | 0 | 0 | 0 | 0 |
| Katana | 18 | 36 | 1 922 | 0 | 0 | 0 |
| Knife | 171 | 89 | 4 909 | 0 | 0 | 2 |
| Machete | 33 | 29 | 1 079 | 0 | 0 | 0 |
| Molotov | 7 | 0 | 0 | 0 | 0 | 0 |
| Pipe Bomb | 6 | 0 | 10 | 0 | 0 | 0 |
| Vomitjar | 8 | 0 | 40 | 0 | 0 | 0 |
| Entityflame | 0 | 2 | 512 | 0 | 0 | 0 |
| Hunter Claw | 3 379 | 11 | 4 346 | 0 | 0 | 0 |
| Smoker Claw | 42 | 0 | 0 | 0 | 0 | 0 |
| Boomer Claw | 201 | 0 | 0 | 0 | 0 | 0 |
| Spitter Claw | 39 | 0 | 0 | 0 | 0 | 0 |
| Jockey Claw | 216 | 0 | 769 | 0 | 0 | 0 |
| Charger Claw | 57 | 0 | 75 | 0 | 0 | 0 |
Points by mode
Playtime by mode
Awards & achievements
Ban / mute / gag history
| Type | Reason | Server | Connect attempts | Issued by | Issued on | Duration | Status | Removed by | Removed on |
|---|---|---|---|---|---|---|---|---|---|
| 🚫 Ban | test | -Deadland(coop)- | 0 | CONSOLE | 19.09.2026 00:12 | 0h 10m | Expired | Automatic | 19.09.2026 00:32 |
| 🚫 Ban | sinov | -Deadland(coop)- | 0 | CONSOLE | 19.09.2026 00:02 | 0h 20m | Removed | Admin | 19.09.2026 00:11 |
| 🚫 Ban | sinov | -Deadland(coop)- | 0 | CONSOLE | 18.09.2026 23:58 | 0h 10m | Removed | Admin | 19.09.2026 00:01 |
| 🚫 Ban | test | -Deadland(coop)- | 0 | CONSOLE | 18.09.2026 23:55 | 0h 50m | Removed | Admin | 18.09.2026 23:58 |